Ionity
Overview
Ionity empowers long-distance electric travel across Europe with a robust network of high-power charging stations. Their user-centric approach streamlines the charging experience, allowing drivers to locate stations, initiate charging remotely, and manage payments effortlessly. Beyond individual needs, Ionity furnishes businesses with comprehensive solutions for fleet and public charging infrastructure. Boasting over 400 stations strategically placed along major highways and with continuous network expansion, they actively champion widespread electric vehicle adoption, paving the way for a more sustainable future of European transportation.
Station Information
| Region | Charging Points | Live Locations | Running Development |
|---|---|---|---|
| Europe | 3455 | 605 | 93 |
| Austria | 132 | 22 | 1 |
| Belgium | 76 | 13 | 1 |
| Croatia | 24 | 5 | 1 |
| Czech Republic | 24 | 6 | 2 |
| Denmark | 80 | 9 | 1 |
| Estonia | 12 | 2 | 0 |
| Finland | 108 | 18 | 0 |
| France | 894 | 154 | 6 |
| Germany | 719 | 131 | 23 |
| Hungary | 24 | 6 | 0 |
| Ireland | 26 | 6 | 0 |
| Italy | 227 | 34 | 8 |
| Latvia | 6 | 1 | 0 |
| Lithuania | 18 | 3 | 0 |
| Netherlands | 54 | 14 | 3 |
| Norway | 299 | 39 | 2 |
| Poland | 40 | 11 | 5 |
| Portugal | 42 | 11 | 4 |
| Slovakia | 8 | 2 | 2 |
| Slovenia | 32 | 8 | 0 |
| Spain | 114 | 36 | 13 |
| Sweden | 240 | 36 | 5 |
| Switzerland | 82 | 12 | 1 |
| United Kingdom | 174 | 26 | 15 |
Network Size
Ionity boasts an extensive network of high-power charging stations, strategically positioned along major highways across Europe. With over 400 stations and over 1,200 charging ports, Ionity empowers long-distance electric vehicle travel, offering convenient access to fast charging solutions. This growing network actively contributes to building a robust charging infrastructure for a sustainable transportation future in Europe.
Deployment
Ionity has established itself as a leading provider of high-power charging infrastructure for electric vehicles in Europe. Their robust network, exceeding 400 strategically positioned stations, empowers long-distance travel with convenient access to fast charging solutions. Ionity's network is Europe-centric, spanning 24 countries and offering a comprehensive solution for long-distance travel across the continent.
Stations are primarily located along major highways, ensuring convenient access for long-distance journeys. This network is continuously expanding, with the goal of having a station every 150-200 kilometers along key European highways. Collaborations with businesses and organizations play a crucial role in establishing charging stations in strategic locations.
Ionity Network Growth: Quarterly Insights into Station Availability by Country
| Country & Quarter | 2021-Q1 | 2020-Q4 | 2020-Q3 | 2020-Q2 | 2020-Q1 | 2019-Q4 | 2019-Q3 | 2019-Q2 | 2019-Q1 | 2018-Q4 | 2018-Q3 | 2018-Q2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 100 | 99 | 90 | 88 | 79 | 69 | 53 | 39 | 26 | 21 | 2 | 2 |
| France | 75 | 72 | 55 | 46 | 44 | 43 | 26 | 17 | 10 | 5 | 2 | - |
| Austria | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 11 | 9 | 7 | 2 | - |
| Norway | 21 | 18 | 18 | 15 | 14 | 13 | 12 | 12 | 6 | 4 | - | - |
| Sweden | 22 | 21 | 20 | 18 | 16 | 14 | 10 | 7 | 3 | 1 | - | - |
| Switzerland | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 3 | 1 |
| Belgium | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 5 | 3 | - | - | - |
| Denmark | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 1 | 1 | - |
| Netherlands | 11 | 10 | 10 | 10 | 9 | 9 | 5 | 2 | - | - | - | - |
| United Kingdom | 13 | 13 | 11 | 7 | 4 | 3 | 3 | 2 | - | - | - | - |
| Ireland | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 1 | - | - | - | - |
| Italy | 17 | 17 | 12 | 5 | 4 | 2 | 2 | 1 | 1 | - | - | - |
| Hungary | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| Slovenia | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | - | - | - | - |
| Finland | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - |
| Spain | 9 | 8 | 5 | 4 | 2 | 1 | - | - | - | - | - | - |
| Czech Republic | 4 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - |
| Croatia | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Slovakia | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Lithuania | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - |
Find Ionity Charging Station Maps
Ionity carves a path for sustainable long-distance travel in Europe with its robust network of high-power charging stations. Strategically positioned across 24 European countries, over 400 stations offer convenient access to fast charging solutions for electric vehicles. User-friendly features within the Ionity app and website empower drivers to locate stations, verify power output and compatibility, and plan their journeys seamlessly. Real-time availability and pricing information further enhance the charging experience, allowing drivers to optimize their travel plans. By continuously expanding its network and fostering a seamless charging experience, Ionity actively fuels the transition towards a sustainable transportation future in Europe.
Technology
Ionity cuts the cord for long-distance electric vehicle travel in Europe. Their network of high-power charging stations utilizes cutting-edge technology called CCS, the common charging standard for the region. Imagine it as a universal language spoken by both chargers and electric vehicles. This compatibility ensures seamless charging for most EVs on the road. The real magic lies in the power output. Ionity stations boast chargers capable of delivering up to 350 kW, translating to significantly faster charging times compared to traditional options. Think of it like filling your gas tank in just a few minutes instead of hours. This innovative technology is paving the way for a more convenient and sustainable future for electric vehicles across Europe.
IONITY fees by country
Need a quick top-up? Choose IONITY DIRECT. It's perfect for occasional highway charging with:
- No registration
- No monthly fees
- Pay per kWh or minute
Travel frequently? Get the IONITY PASSPORT subscription for:
- Discounted rates on charging
- Low monthly fee
- Cancel anytime (with one month's notice)
| Country | IONITY Direct Fees | IONITY Passport Fees |
|---|---|---|
| Austria | 0,69 EUR/kWh | 0,49 EUR/kWh |
| Belgium | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Croatia | 0,74 EUR/kWh | 0,54 EUR/kWh |
| Czech Republic | 21,00 CZK/kWh | 16,22 CZK/kWh |
| Denmark | 5,27 DKK/kWh | 3,78 DKK/kWh |
| Estonia | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Finland | 0,79 EUR/min | 0,59 EUR/min |
| France | 0,59 EUR/kWh | 0,39 EUR/kWh |
| Germany | 0,69 EUR/kWh | 0,49 EUR/kWh |
| Hungary | 280 HUF/kWh | 202,06 HUF/kWh |
| Ireland | 0,73 EUR/kWh | 0,53 EUR/kWh |
| Italy | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Latvia | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Lithuania | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Netherlands | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Norway | 5,99 NOK/kWh | 3,82 NOK/kWh |
| Poland | 3,50 PLN/kWh | 2,56 PLN/kWh |
| Slovakia | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Slovenia | 0,79 EUR/kWh | 0,59 EUR/kWh |
| Spain | 0,65 EUR/kWh | 0,45 EUR/kWh |
| Sweden | 7,40 SEK/kWh | 5,14 SEK/kWh |
| Switzerland | 0,79 CHF/kWh | 0,59 CHF/kWh |
| United Kingdom | 0,74 GBP/kWh | 0,56 GBP/kWh |
Global EV Trends
Driven by environmental concerns and public health, EVs are gaining traction. This collaborative effort, fueled by both consumer demand and charging infrastructure development, aims to create a healthier planet by reducing reliance on fossil fuels and improving air quality, especially in urban areas.
Contact Information
Phone Number: +43 135 805 60
Email Address: [email protected]
Headquarters: IONITY GmbH, Moosacher Strasse 84 D-80809 Munich
Official website: https://ionity.eu/