Chrysler
| Chrysler | |
|---|---|
| |
| Founded | June 6, 1925 |
| Headquarters | Michigan, United States |
| Industry | Automobile manufacturer |
| Area Served | worldwide |
| Key People | Walter Chrysler(Founder), Mark Stewart (COO) |
| Market Capital | $30.91 Billion (2023) |
| Annual Revenue | $6.0 billion (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | $186.156 (2023) |
| Total Equity | NA |
| Owners | NA
(as of Jun 2023) |
| Number of Employees | NA |
| Website | https://media.stellantisnorthamerica.com/homepage.do?mid=1 |
| Social Media | [1] |
| Notes | Specializes in high-power EV charging & automobile manufacture. |
EV Home Charger Models
