EFACEC USA INC
| EFACEC USA INC | |
|---|---|
| Founded | 1948 |
| Headquarters | Matosinhos, Portugal |
| Industry | Power, engineering, mobility |
| Area Served | Portugal, Spain, Central Europe, United States, South America, Africa, Brasil and India |
| Key People | Angelo Ramalho (Chairman & CEO) |
| Market Capital | N/A |
| Annual Revenue | $52.0 million(2023) |
| Operating Income | $43.31 million(2023) |
| Net Income | N/A |
| Total Assets | $714.85 million(2023) |
| Total Equity | N/A |
| Owners | Angelo Ramalho
(as of Jun 2023) |
| Number of Employees | 2400 |
| Website | https://www.efacec.pt/en/ |
| Social Media | Youtube, Linkedin |
| Notes | Automated material handling solutions. |