Chrysler: Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
[[Chrysler]] | [[Chrysler.]] | ||
==Overview== | ==Overview== | ||
Revision as of 05:39, 3 November 2023
| Chrysler | |
|---|---|
| Founded | June 6, 1925 |
| Headquarters | Michigan, United States |
| Industry | Automobile manufacturer |
| Area Served | worldwide |
| Key People | Walter Chrysler(Founder), Mark Stewart (COO) |
| Market Capital | $30.91 billion (2023) |
| Annual Revenue | $6.0 billion (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Walter Chrysler |
| Number of Employees | 90,000 (2019) |
| Website | https://www.chrysler.com/ |
| Social Media | Youtube, Instagram, Twitter, Facebook, Pinterest |
| Notes | Specializes in high-power EV charging & automobile manufacture. |
Overview
History
Products & Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1 800-247-9753
Email Address: [email protected]
Headquarters: 1000 Chrysler Drive, Auburn Hills, Michigan, United States
Official website: https://www.chrysler.com/