Wallbox Supernova 180: Difference between revisions
(Created page with "== Wallbox - Pulsar Plus Socket Charger == The Wallbox Pulsar Plus Socket Charger offers an intelligent and adaptable charging solution for electric vehicles and plug-in hybrids. Designed for versatility, it features a compact design with adjustable charging power from 1.4 to 22 kW, ensuring compatibility with various charging needs. Its built-in socket with shutter protection enhances safety, while the durable construction ensures reliable performance indoors or outdoor...") |
No edit summary |
||
| Line 1: | Line 1: | ||
== Wallbox - | == Wallbox - Supernova 180 == | ||
The Wallbox Pulsar Plus Socket Charger offers an intelligent and adaptable charging solution for electric vehicles and plug-in hybrids. Designed for versatility, it features a compact design with adjustable charging power from 1.4 to 22 kW, ensuring compatibility with various charging needs. Its built-in socket with shutter protection enhances safety, while the durable construction ensures reliable performance indoors or outdoors. | The Wallbox Pulsar Plus Socket Charger offers an intelligent and adaptable charging solution for electric vehicles and plug-in hybrids. Designed for versatility, it features a compact design with adjustable charging power from 1.4 to 22 kW, ensuring compatibility with various charging needs. Its built-in socket with shutter protection enhances safety, while the durable construction ensures reliable performance indoors or outdoors. | ||
| Line 75: | Line 75: | ||
|} | |} | ||
== Smart Features of Wallbox - | == Smart Features of Wallbox - Supernova 180 == | ||
* '''Adjustable Power Settings:''' Power ranges from 1.4 to 22 kW, enabling flexibility for different vehicle types and household energy capacities. | * '''Adjustable Power Settings:''' Power ranges from 1.4 to 22 kW, enabling flexibility for different vehicle types and household energy capacities. | ||
| Line 91: | Line 91: | ||
[[File:Wallbox_-_Pulsar_Plus_Socket_Charger2.webp|800px]] | [[File:Wallbox_-_Pulsar_Plus_Socket_Charger2.webp|800px]] | ||
== Product guides and documents of Wallbox - | == Product guides and documents of Wallbox - Supernova 180 == | ||
[[Media:Wallbox_-Pulsar_Plus_Socket_Charger_Technical_Specification_Sheet.pdf| Wallbox - Pulsar Plus Socket Charger Technical Specification Sheet]] | [[Media:Wallbox_-Pulsar_Plus_Socket_Charger_Technical_Specification_Sheet.pdf| Wallbox - Pulsar Plus Socket Charger Technical Specification Sheet]] | ||
== Advantages of the Wallbox - | == Advantages of the Wallbox - Supernova 180 == | ||
* '''Wide Compatibility:''' Compatible with all hybrid and electric vehicles featuring a Type 2 plug, making it suitable for diverse users. | * '''Wide Compatibility:''' Compatible with all hybrid and electric vehicles featuring a Type 2 plug, making it suitable for diverse users. | ||
| Line 108: | Line 108: | ||
* '''Two-Year Warranty:''' Assured quality with a warranty that reflects confidence in European craftsmanship. | * '''Two-Year Warranty:''' Assured quality with a warranty that reflects confidence in European craftsmanship. | ||
== Disadvantages of the Wallbox - | == Disadvantages of the Wallbox - Supernova 180 == | ||
* '''Requires Power Boost for Eco-Smart Features:''' Utilizing surplus PV energy requires an additional accessory, increasing setup costs. | * '''Requires Power Boost for Eco-Smart Features:''' Utilizing surplus PV energy requires an additional accessory, increasing setup costs. | ||
| Line 122: | Line 122: | ||
== Where to buy == | == Where to buy == | ||
* [https://wallbox.com/en_us/supernova-fast-ev-charger Official] | * [https://wallbox.com/en_us/supernova-fast-ev-charger Official] | ||
* [https://shamsplug.com/product/wallbox-supernova-220kw-sn120/?srsltid=AfmBOor1mku0TupWn2Z9xFD6BIwNDuBE7BNAN-Vcd3MiroCnDZQgLDGK ShamsPlug] | * [https://shamsplug.com/product/wallbox-supernova-220kw-sn120/?srsltid=AfmBOor1mku0TupWn2Z9xFD6BIwNDuBE7BNAN-Vcd3MiroCnDZQgLDGK ShamsPlug] | ||
* [https://go-tou.com/en/shop/chargers/20041 Go-Tou] | * [https://go-tou.com/en/shop/chargers/20041 Go-Tou] | ||
* [https://www.evc.co.nz/products/wallbox-supernova EVC] | * [https://www.evc.co.nz/products/wallbox-supernova EVC] | ||
Revision as of 18:56, 21 January 2025
Wallbox - Supernova 180
The Wallbox Pulsar Plus Socket Charger offers an intelligent and adaptable charging solution for electric vehicles and plug-in hybrids. Designed for versatility, it features a compact design with adjustable charging power from 1.4 to 22 kW, ensuring compatibility with various charging needs. Its built-in socket with shutter protection enhances safety, while the durable construction ensures reliable performance indoors or outdoors.
Powered by advanced technology, the charger integrates seamlessly with the Wallbox app via Wi-Fi or Bluetooth, enabling real-time monitoring and configuration. With its sleek design and high-quality European manufacturing, it combines functionality and aesthetics for both residential and commercial applications.
Charging Speed
The Wallbox Pulsar Plus Socket Charger delivers a maximum output of 3x32A, enabling rapid EV charging between 3.7 and 22 kW. Charging intensity is instantly adjustable via the Wallbox app.
Technical Specifications
| SPECIFICATIONS | |
| Charger Model | Pulsar Plus Socket |
| Charging Power |
|
| Rated Voltage AC ± 10% | 230 V / 380-400 V |
| Rated Current |
|
| Connector Type (IEC 62196-2) | Type 2 |
| Cable Width | Up to 10 mm² |
| Configurable Current | from 6A to rated current |
| Rated Frequency | 50 Hz / 60 Hz |
| Protection Rating | IP55 / IK10 |
| Surge Category | CAT III |
| Cable Length | 5 m (7 m optional)[1] |
| Cable Width |
|
| Charging Mode (IEC 61851-1) | Mode 3 |
| Dimensions | 204.3x313x142.5 mm (without cable) |
| Weight | 2.5 kg |
| Operating Temperature | -40 ºC to 70 ºC |
| Residual Current Detection | AC 30mA / DC 6mA[2] |
| User Interface | 7” Touchscreen, myWallbox App & Portal [4] |
| Charger Status Information | RGB LED, Screen Information, myWallbox App & Portal |
| Connectivity | Wi-Fi, Ethernet, Bluetooth |
| RCCB | External RCCB required[3] |
| Standards |
|
| Warranty Protection | 3-Years |
| User Rating | N/A |
| Price | $590.00 - $650.00 USD |
Smart Features of Wallbox - Supernova 180
- Adjustable Power Settings: Power ranges from 1.4 to 22 kW, enabling flexibility for different vehicle types and household energy capacities.
- Wi-Fi and Bluetooth Connectivity: Enables remote monitoring and control of charging sessions through the Wallbox app, ensuring convenience and efficiency.
- Active Load Balancing: With the Power Boost, the charger adjusts energy consumption based on the home’s electricity usage for optimal safety.
- Integrated Safety Features: Includes DC residual current protection and shutter-protected socket for enhanced safety.
- Eco-Smart Functionality: Utilizes surplus photovoltaic (PV) energy for charging, maximizing renewable energy use (Power Boost required).
- LED Status Indicator: Provides clear visual cues for the charging status via the LED circle on the front panel.
Product guides and documents of Wallbox - Supernova 180
Wallbox - Pulsar Plus Socket Charger Technical Specification Sheet
Advantages of the Wallbox - Supernova 180
- Wide Compatibility: Compatible with all hybrid and electric vehicles featuring a Type 2 plug, making it suitable for diverse users.
- Compact and Modern Design: The sleek, lightweight design fits seamlessly into any environment, whether residential or commercial.
- Remote Management: The MyWallbox app allows remote control, monitoring, and reporting for greater convenience.
- Outdoor Durability: Rated IP55 and IK10 for weather resistance, ensuring reliable performance in outdoor settings.
- High Charging Efficiency: Adjustable charging intensity adapts to available power, optimizing energy usage.
- Two-Year Warranty: Assured quality with a warranty that reflects confidence in European craftsmanship.
Disadvantages of the Wallbox - Supernova 180
- Requires Power Boost for Eco-Smart Features: Utilizing surplus PV energy requires an additional accessory, increasing setup costs.
- Limited Warranty Duration: A two-year warranty may be shorter than some competitors offer for similar products.
- Dependent on App Connectivity: Full functionality relies on consistent Wi-Fi or Bluetooth connectivity, which may be a limitation in some environments.
- Socket-Only Connection: The lack of a fixed cable option may be inconvenient for users who prefer a pre-attached solution.
- Cost of MID Meter: Optional MID meter installation incurs additional costs for advanced session tracking.