BOSCH: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
Robert Bosch GmbH, also known as Bosch, is a major German engineering and technology company with its headquarters located in Gerlingen. Founded in Stuttgart in 1886 by Robert Bosch, this business has a distinctive ownership structure, with the Robert Bosch Stiftung, a nonprofit organization, owning 94% of its shares. Notably, the foundation concentrates on charitable activities unrelated to Bosch's primary business activities and, despite its financial ties, lacks voting rights. | Robert Bosch GmbH, also known as Bosch, is a major German engineering and technology company with its headquarters located in Gerlingen. Founded in Stuttgart in 1886 by Robert Bosch, this business has a distinctive ownership structure, with the Robert Bosch Stiftung, a nonprofit organization, owning 94% of its shares. Notably, the foundation concentrates on charitable activities unrelated to Bosch's primary business activities and, despite its financial ties, lacks voting rights. | ||
'''Bosch | '''Bosch has an impact in four important business areas:''' | ||
* '''Mobility:''' Bosch's reach extends to both hardware and software solutions, making it the world's largest automotive supplier. | * '''Mobility:''' Bosch's reach extends to both hardware and software solutions, making it the world's largest automotive supplier. | ||
* '''Consumer Goods:''' The company's offerings include household appliances and power tools, enhancing everyday life. | * '''Consumer Goods:''' The company's offerings include household appliances and power tools, enhancing everyday life. | ||
Revision as of 06:50, 1 November 2023
| BOSCH | |
|---|---|
| Founded | 15 November 1886 |
| Headquarters | Gerlingen, Germany |
| Industry | Technology, Information and Internet |
| Area Served | Worldwide |
| Key People | Stefan Hartung (CEO), (CTO, CDO) |
| Market Capital | N/A |
| Annual Revenue | €78.74 billion (2021) |
| Operating Income | €1.903 billion (2020) |
| Net Income | €1.060 billion (2020) |
| Total Assets | €97.72 billion (2021) |
| Total Equity | €44.30 billion (2021) |
| Owners | Robert Bosch Stiftung (92%)
Bosch Family (8%) |
| Number of Employees | 421,338 (2021) |
| Website | https://www.bosch.com/ |
| Social Media | Twitter, Facebook, Instagram, Linkedin, Youtube |
| Notes | Auto-parts brand manufacturer, energy and building technology. |
Overview
Robert Bosch GmbH, also known as Bosch, is a major German engineering and technology company with its headquarters located in Gerlingen. Founded in Stuttgart in 1886 by Robert Bosch, this business has a distinctive ownership structure, with the Robert Bosch Stiftung, a nonprofit organization, owning 94% of its shares. Notably, the foundation concentrates on charitable activities unrelated to Bosch's primary business activities and, despite its financial ties, lacks voting rights.
Bosch has an impact in four important business areas:
- Mobility: Bosch's reach extends to both hardware and software solutions, making it the world's largest automotive supplier.
- Consumer Goods: The company's offerings include household appliances and power tools, enhancing everyday life.
- Industrial Technology: Bosch plays a pivotal role in drive and control systems, crucial for industrial processes..
- Energy and Building Technology: Bosch innovates in energy and building technology, promoting sustainability and efficiency.
EV Home Charger Models
Public Charging Station Models
- BOSCH EV3000 30kW DC Fast Charger
- BOSCH EV800 Series Bollards
- BOSCH EV810
- BOSCH Cables and Accessories
Contact Information
Phone Number: +49 711 40040990
Email Address: [email protected]
Headquarters: Gerlingen-Schillerhöhe, Baden-Wuerttemberg, Germany
Official website: https://www.bosch.com/