Electrify Canada: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Electrify Canada |Image= Electrify Canada.png |Founded= May 10, 2018 |Headquarters= Ajax, Ontario, Canada |Website= https://www.electrify-canada.ca/ |Social Media Links= [https://twitter.com/CanadaElectrify], [https://www.linkedin.com/company/electrify-canada-ca-eng/] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Canada |Key People= Giovanni Palazzo (President) |Number of Employees=...") |
No edit summary |
||
| Line 24: | Line 24: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[Electrify Canada|Electrify Canada]] [HomeStation™ - Level 2 Home Charger | *[[Electrify Canada|Electrify Canada]] [[HomeStation™ - Level 2 Home Charger]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:12, 16 October 2023
| Electrify Canada | |
|---|---|
| Founded | May 10, 2018 |
| Headquarters | Ajax, Ontario, Canada |
| Industry | Electrical equipment |
| Area Served | Canada |
| Key People | Giovanni Palazzo (President) |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Electrify America Volkswagen Group Canada |
| Number of Employees | NA |
| Website | https://www.electrify-canada.ca/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models