EFACEC USA INC: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= EFACEC USA INC |Image= EFACEC.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Em...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= EFACEC USA INC | |Manufacturer Name= EFACEC USA INC | ||
|Image= EFACEC.png | |Image= EFACEC.png | ||
|Founded= | |Founded= 1948 | ||
|Headquarters= | |Headquarters= Matosinhos, Portugal | ||
|Website= https:// | |Website= https://www.efacec.pt/en/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.youtube.com/channel/UCmUkNQAkZNAOvIB-yPfa2EQ], [https://www.linkedin.com/company/efacec/?trk=company_logo] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= | |Industry= Power, engineering, mobility | ||
|Area Served= | |Area Served= Portugal, Spain, Central Europe, United States, South America, Africa, Brasil and India | ||
|Key People= | |Key People= Angelo Ramalho (Chairman & CEO) | ||
|Number of Employees= | |Number of Employees= 2400 | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= $ | |Annual Revenue= $52.0 million(2023) | ||
|Operating Income= $ | |Operating Income= $43.31(2023) | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= $ | |Total Assets= $714.85 Million(2023) | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= NA | ||
(as of Jun 2023) | (as of Jun 2023) | ||
}} | }} | ||
| Line 26: | Line 25: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
NA | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[EFACEC USA INC|EFACEC USA INC]] [[ | *[[EFACEC USA INC|EFACEC USA INC]] [[QC60/90/120]] | ||
*[[EFACEC USA INC|EFACEC USA INC]] [[ | *[[EFACEC USA INC|EFACEC USA INC]] [[HV350 G2]] | ||
*[[EFACEC USA INC|EFACEC USA INC]] [[ | *[[EFACEC USA INC|EFACEC USA INC]] [[PC G3]] | ||
*[[EFACEC USA INC|EFACEC USA INC]] [[ | *[[EFACEC USA INC|EFACEC USA INC]] [[EVCore LMS]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 07:27, 15 October 2023
| EFACEC USA INC | |
|---|---|
| Founded | 1948 |
| Headquarters | Matosinhos, Portugal |
| Industry | Power, engineering, mobility |
| Area Served | Portugal, Spain, Central Europe, United States, South America, Africa, Brasil and India |
| Key People | Angelo Ramalho (Chairman & CEO) |
| Market Capital | NA |
| Annual Revenue | $52.0 million(2023) |
| Operating Income | $43.31(2023) |
| Net Income | NA |
| Total Assets | $714.85 Million(2023) |
| Total Equity | NA |
| Owners | NA
(as of Jun 2023) |
| Number of Employees | 2400 |
| Website | https://www.efacec.pt/en/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
NA