EFACEC USA INC: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
[[EFACEC USA INC.]] | [[EFACEC USA INC.]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 33: | Line 38: | ||
*[[EFACEC USA INC Public|EFACEC USA INC]] [[PC G3]] | *[[EFACEC USA INC Public|EFACEC USA INC]] [[PC G3]] | ||
*[[EFACEC USA INC Public|EFACEC USA INC]] [[EVCore LMS]] | *[[EFACEC USA INC Public|EFACEC USA INC]] [[EVCore LMS]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
(351) 229 562 300 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
Arroteia - Apartado 1018, Matosinhos, Portugal 4466-952, PT | |||
'''Official website:''' https://www.efacec.pt | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 06:37, 4 November 2023
| EFACEC USA INC | |
|---|---|
| Founded | 1948 |
| Headquarters | Matosinhos, Portugal |
| Industry | Power, engineering, mobility |
| Area Served | Portugal, Spain, Central Europe, United States, South America, Africa, Brasil and India |
| Key People | Angelo Ramalho (Chairman & CEO) |
| Market Capital | N/A |
| Annual Revenue | $52.0 million(2023) |
| Operating Income | $43.31 million(2023) |
| Net Income | N/A |
| Total Assets | $714.85 million(2023) |
| Total Equity | N/A |
| Owners | Angelo Ramalho
(as of Jun 2023) |
| Number of Employees | 2400 |
| Website | https://www.efacec.pt/en/ |
| Social Media | Youtube, Linkedin |
| Notes | Automated material handling solutions. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: (351) 229 562 300
Email Address: [email protected]
Headquarters: Arroteia - Apartado 1018, Matosinhos, Portugal 4466-952, PT
Official website: https://www.efacec.pt