BOSCH: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= BOSCH | |Manufacturer Name= BOSCH | ||
|Image= Bosch-logo.svg.png | |Image= Bosch-logo.svg.png | ||
|Founded= 15 November 1886 | |Founded= 15 November 1886 | ||
|Headquarters= | |Headquarters= Gerlingen, Germany | ||
|Website= https://www.bosch.com/ | |Website= https://www.bosch.com/ | ||
|Social Media Links= [https://twitter.com/BoschGlobal], [https://www.facebook.com/BoschGlobal] | |Social Media Links= [https://twitter.com/BoschGlobal], [https://www.facebook.com/BoschGlobal] | ||
Revision as of 01:00, 27 October 2023
| BOSCH | |
|---|---|
| Founded | 15 November 1886 |
| Headquarters | Gerlingen, Germany |
| Industry | Conglomerate |
| Area Served | Worldwide |
| Key People | Stefan Hartung (CEO), (CTO, CDO) |
| Market Capital | N/A |
| Annual Revenue | €78.74 billion (2021 |
| Operating Income | €1.903 billion (2020) |
| Net Income | €1.060 billion (2020) |
| Total Assets | €97.72 billion (2021) |
| Total Equity | €44.30 billion (2021) |
| Owners | Robert Bosch Stiftung (92%)
Bosch Family (8%) |
| Number of Employees | 421,338 (2021) |
| Website | https://www.bosch.com/ |
| Social Media | [1], [2] |
| Notes | Auto-parts brand manufacturer, energy and building technology. |
EV Home Charger Models