Electrify Canada: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://www.electrify-canada.ca/ | |Website= https://www.electrify-canada.ca/ | ||
|Social Media Links= [https://twitter.com/CanadaElectrify], [https://www.linkedin.com/company/electrify-canada-ca-eng/] | |Social Media Links= [https://twitter.com/CanadaElectrify], [https://www.linkedin.com/company/electrify-canada-ca-eng/] | ||
|Notes= | |Notes= building transformative, ultra-fast EV, DC charging infrastructure. | ||
|Industry= | |Industry= Electric vehicle infrastructure. | ||
|Area Served= Canada | |Area Served= Canada | ||
|Key People= Giovanni Palazzo (President) | |Key People= Giovanni Palazzo (President) | ||
| Line 24: | Line 24: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[Electrify Canada|Electrify Canada]] [[HomeStation™ - Level 2 Home Charger]] | *[[Electrify Canada Home|Electrify Canada]] [[HomeStation™ - Level 2 Home Charger]] | ||
Revision as of 06:48, 25 October 2023
| Electrify Canada | |
|---|---|
| Founded | May 10, 2018 |
| Headquarters | Ajax, Ontario, Canada |
| Industry | Electric vehicle infrastructure. |
| Area Served | Canada |
| Key People | Giovanni Palazzo (President) |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Electrify America Volkswagen Group Canada |
| Number of Employees | NA |
| Website | https://www.electrify-canada.ca/ |
| Social Media | [1], [2] |
| Notes | building transformative, ultra-fast EV, DC charging infrastructure. |
EV Home Charger Models