Chrysler: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Chrysler |Image= Blink_Charging_Co.png |Founded= June 6, 1925 |Headquarters= Michigan, United States |Website= https://media.stellantisnorthamerica.com/homepage.do?mid=1 |Social Media Links= [https://www.youtube.com/CHRYSLER] |Notes= Specializes in high-power DC chargers. |Industry= Automotive |Area Served= worldwide |Key People= Walter Chrysler(Founder), Mark Stewart (COO) |Number of Employees= NA |Market Capital= $30.91 Bil...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= Chrysler | |Manufacturer Name= Chrysler | ||
|Image= | |Image= Chrysler.jpeg | ||
|Founded= June 6, 1925 | |Founded= June 6, 1925 | ||
|Headquarters= Michigan, United States | |Headquarters= Michigan, United States | ||
Revision as of 05:22, 15 October 2023
| Chrysler | |
|---|---|
| |
| Founded | June 6, 1925 |
| Headquarters | Michigan, United States |
| Industry | Automotive |
| Area Served | worldwide |
| Key People | Walter Chrysler(Founder), Mark Stewart (COO) |
| Market Capital | $30.91 Billion (2023) |
| Annual Revenue | $6.0 billion (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | $186.156 (2023) |
| Total Equity | NA |
| Owners | NA
(as of Jun 2023) |
| Number of Employees | NA |
| Website | https://media.stellantisnorthamerica.com/homepage.do?mid=1 |
| Social Media | [1] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
