BOSCH: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= BOSCH |Image= Bosch-logo.svg.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Em...") |
No edit summary |
||
| Line 26: | Line 26: | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[BOSCH Home|BOSCH]] [[EV300 Level 2 EV Charging]] | ||
*[[ | *[[BOSCH Home|BOSCH]] [[EV400 Series]] | ||
*[[ | *[[BOSCH Home|BOSCH]] [[Cables and Accessories]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[BOSCH|BOSCH]] [[EV3000 30kW DC Fast Charger]] | ||
*[[ | *[[BOSCH|BOSCH]] [[EV800 Series Bollards]] | ||
*[[ | *[[BOSCH|BOSCH]] [[EV810]] | ||
*[[ | *[[BOSCH|BOSCH]] [[Cables and Accessories]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 04:15, 15 October 2023
| BOSCH | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models