ChargePoint: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= ChargePoint-logo.png | |Image= ChargePoint-logo.png | ||
|Founded= 2010 | |Founded= 2010 | ||
|Headquarters= | |Headquarters= Campbell, California, United States | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Number of Charger Models= 5 | |Number of Charger Models= 5 | ||
| Line 9: | Line 9: | ||
|Social Media Links= [https://twitter.com/chargetech Twitter], [https://www.facebook.com/chargetech Facebook] | |Social Media Links= [https://twitter.com/chargetech Twitter], [https://www.facebook.com/chargetech Facebook] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |||
|Area Served= Worldwide | |||
|Key People= Pasquale Romano (CEO) | |||
|Number of Employees= 1,650 (2023) | |||
|Market Capital= $1.24 billion (2023) | |||
|Annual Revenue= $468 million (2023) | |||
|Operating Income= US$−341 million (2023) | |||
|Net Income= $−345 million (2023) | |||
|Total Assets= $1.08 billion (2023) | |||
|Total Equity= $355 million (2023) | |||
|Owners= The Vanguard Group, Inc. (5.73%) | |||
Canada Pension Plan Investment (2.32%) | |||
BlackRock Fund Advisors (2.16%) | |||
Baillie Gifford Co (1.36%) | |||
(as of Aug 2022) | |||
}} | }} | ||
Revision as of 08:53, 14 October 2023
| ChargePoint | |
|---|---|
| Founded | 2010 |
| Headquarters | Campbell, California, United States |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Pasquale Romano (CEO) |
| Market Capital | $1.24 billion (2023) |
| Annual Revenue | $468 million (2023) |
| Operating Income | US$−341 million (2023) |
| Net Income | $−345 million (2023) |
| Total Assets | $1.08 billion (2023) |
| Total Equity | $355 million (2023) |
| Owners | The Vanguard Group, Inc. (5.73%)
Canada Pension Plan Investment (2.32%) BlackRock Fund Advisors (2.16%) Baillie Gifford Co (1.36%) (as of Aug 2022) |
| Number of Employees | 1,650 (2023) |
| Website | https://www.chargetech.com/ |
| Social Media | Twitter, Facebook |
| Notes | Specializes in high-power DC chargers. |