ChargePoint: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
== Public Charging Station Models == | == Public Charging Station Models == | ||
==Contact Information== | |||
'''Phone Number:''' N/A | |||
'''Email Address:''' [email protected] | |||
'''Headquarters:''' 215 S Highway 101, Solana Beach, California 92075, US | |||
'''Official website:''' https://chargetech.com/ | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:19, 2 November 2023
| ChargePoint | |
|---|---|
| Founded | 2010 |
| Headquarters | California United States |
| Industry | EV infrastructure company |
| Area Served | Worldwide |
| Key People | Pasquale Romano (CEO) |
| Market Capital | $1.24 billion (2023) |
| Annual Revenue | $468 million (2023) |
| Operating Income | $−341 million (2023) |
| Net Income | $−345 million (2023) |
| Total Assets | $1.08 billion (2023) |
| Total Equity | $355 million (2023) |
| Owners | The Vanguard Group, Inc. (5.73%)
Canada Pension Plan Investment (2.32%) BlackRock Fund Advisors (2.16%) Baillie Gifford Co (1.36%) (as of Aug 2022) |
| Number of Employees | 1,650 (2023) |
| Website | https://www.chargetech.com/ |
| Social Media | Twitter, Facebook, Instagram, Linkedin, Youtube |
| Notes | Provides EV charging networks and charging solutions. |
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: N/A
Email Address: [email protected]
Headquarters: 215 S Highway 101, Solana Beach, California 92075, US
Official website: https://chargetech.com/