BOSCH: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= BOSCH | |Manufacturer Name= BOSCH | ||
|Image= Bosch-logo.svg.png | |Image= Bosch-logo.svg.png | ||
|Founded= | |Founded= November 15, 1886 | ||
|Headquarters= | |Headquarters= Gerlingen, Germany | ||
|Website= https:// | |Website= https://www.bosch.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/BoschGlobal], [https://www.facebook.com/BoschGlobal] | ||
|Notes= Specializes in | |Notes= Specializes in Level 2 EV charging equipment, as well as a low-power Level 3 solution. | ||
|Industry= | |Industry= Auto-parts brand manufacturer | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | ||
Revision as of 04:34, 25 October 2023
| BOSCH | |
|---|---|
| Founded | November 15, 1886 |
| Headquarters | Gerlingen, Germany |
| Industry | Auto-parts brand manufacturer |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://www.bosch.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in Level 2 EV charging equipment, as well as a low-power Level 3 solution. |
EV Home Charger Models