SmartTWO: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==FLO SmartTWO Charging Station== | ==AddEnergie/FLO - SmartTWO Charging Station== | ||
Elevate your city's EV infrastructure with SmartTWO charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution. | Elevate your city's EV infrastructure with SmartTWO charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution. | ||
| Line 59: | Line 59: | ||
[[File:Flo_smart_two_7.jpeg|thumb]] | [[File:Flo_smart_two_7.jpeg|thumb]] | ||
=== Advantages of SmartTWO=== | === Advantages of SmartTWO=== | ||
| Line 72: | Line 70: | ||
* Access control for authorized usage. | * Access control for authorized usage. | ||
=== Disadvantages of SmartTWO=== | === Disadvantages of SmartTWO=== | ||
| Line 78: | Line 75: | ||
* May require professional installation services. | * May require professional installation services. | ||
=== Where to buy === | === Where to buy === | ||
* [https://www.flo.com/products/hardware/smarttwo/ Official Website] | * [https://www.flo.com/products/hardware/smarttwo/ Official Website] | ||
* [https://www.platt.com/p/1448036/flo/smarttwo-level-2-networked-charging-station/flss2ch102aa1flp01 Platt.com] | * [https://www.platt.com/p/1448036/flo/smarttwo-level-2-networked-charging-station/flss2ch102aa1flp01 Platt.com] | ||
Latest revision as of 05:58, 16 January 2024
AddEnergie/FLO - SmartTWO Charging Station
Elevate your city's EV infrastructure with SmartTWO charging stations—an impervious blend of durability and accessibility. Engineered for vandal-prone areas, these rugged, weather-resistant stations boast a patented locking mechanism, RFID card reader, and customizable signage. Ideal for public spaces, they ensure a seamless and secure charging experience, fostering the electric revolution.
Charging Speed
- Standard Cable: 6.4 m/21-ft (optional 7.62 m/25-ft)
- Ensures swift and efficient charging for electric vehicles.
Technical Specifications
| Material: | Aluminum casing 3R enclosure type |
| Dimensions (H x W ) | 500 mm (19.7") x 152.4 mm (6") |
| Weight |
|
| Cable | 7.62 m / 25’ Ultra Flex |
| Charging Connector | SAE J1772 |
| Output Current | 30 A |
| Charging power | Up to 7.2 kW |
| Frequency | 60 Hz |
| Operating and storage temperature | -40 °C to 50 °C / -40 °F to 122 °F |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features of SmartTWO
- Complete remote capabilities for owners, enabling software and firmware updates.
- Real-time updates and notifications enhance the user experience.
- Revenue generation through payment services implementation.
- Access control via FLO mobile app or RFID card authentication.
Product guides and documents of SmartTWO
- SmartTWO User Guide
- SmartTWO Specification Sheet
- SmartTWO User Installation Guide
- SmartTWO Installation Guide for Pole Mount Configurations
- SmartTWO Warranty
- SmartTWO Ordering Guide
Advantages of SmartTWO
- Patented locking mechanism shields the connector (U.S. Pat. No. 9,421,878B2).
- Rugged design withstands harsh weather conditions.
- Enhanced user experience with real-time updates.
- Revenue generation potential through payment services.
- Access control for authorized usage.
Disadvantages of SmartTWO
- Limited customization options for physical appearance.
- May require professional installation services.
