ChargePoint: Difference between revisions
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|Social Media Links= [https://twitter.com/chargetech Twitter], [https://www.facebook.com/chargetech Facebook] | |Social Media Links= [https://twitter.com/chargetech Twitter], [https://www.facebook.com/chargetech Facebook] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
}} | |||
{{Charger Comparison | |||
|chargers= | |||
[ | |||
{Charger Name=SuperCharger V3, Manufacturer=Tesla, Type=DC Fast Charging, Power Output=250 kW, Connector Type=Tesla, Price=Varies, Key Features=Over-the-air updates}, | |||
{Charger Name=ChargePro, Manufacturer=ChargeTech, Type=Level 2, Power Output=7.2 kW, Connector Type=J1772, Price=$500, Key Features=WiFi Connectivity} | |||
] | |||
}} | }} | ||
Revision as of 19:23, 9 October 2023
| ChargeTech Inc. | |
|---|---|
| File:ChargeTech-logo.jpg | |
| Founded | 2010 |
| Headquarters | New York, USA |
| Industry | Not Specified |
| Area Served | Not Specified |
| Key People | Not Specified |
| Market Capital | Not Specified |
| Annual Revenue | Not Specified |
| Operating Income | Not Specified |
| Net Income | Not Specified |
| Total Assets | Not Specified |
| Total Equity | Not Specified |
| Owners | Not Specified |
| Number of Employees | Unknown Number |
| Website | https://www.chargetech.com/ |
| Social Media | Twitter, Facebook |
| Notes | Specializes in high-power DC chargers. |
| Charger Name | Manufacturer | Type | Power Output | Connector Type | Price | Key Features
{{#each:chargers}} |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |