Wallbox
| Wallbox | |
|---|---|
| Founded | 2015 |
| Headquarters | Barcelona, Spain |
| Industry | Appliances, Electrical, and Electronics Manufacturing |
| Area Served | Worldwide |
| Key People | Enric Asunción (CEO) |
| Market Capital | $332.48 million (2023) |
| Annual Revenue | $158.67 million (2023) |
| Operating Income | $36.44 million (2023) |
| Net Income | $38.08 million (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enric Asunción and Eduard Castañeda |
| Number of Employees | 1,400 (2023) |
| Website | https://wallbox.com/ |
| Social Media | Youtube, Linkedin, Instagram, Twitter, Facebook |
| Notes | Specializes in EV charging, Energy Management, Sustainability, and Smartphone. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: 1-888-787-5780
Email Address: [email protected]
Headquarters: Carrer del Foc, 68, Barcelona, Catalonia 08038, ES
Official website: https://wallbox.com/en_us/