Wallbox
| Wallbox | |
|---|---|
| Founded | 2015 |
| Headquarters | Barcelona, Spain |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Enric Asunción (CEO) |
| Market Capital | $332.48 million (2023) |
| Annual Revenue | $158.67 million (2023) |
| Operating Income | €33.8 million (2023) |
| Net Income | €35.32 million (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enric Asunción and Eduard Castañeda |
| Number of Employees | 1,400 (2023) |
| Website | https://wallbox.com/ |
| Social Media | [www.youtube.com/@WallboxChargers] |
| Notes | Specializes in advanced EV charging and energy management systems. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number:
Email Address:
Headquarters:
Official website: