JuiceBar
| JuiceBar | |
|---|---|
| Founded | 2009 |
| Headquarters | Norwalk, Connecticut, United States |
| Industry | Motor Vehicle Manufacturing |
| Area Served | Worldwide |
| Key People | Sam Shiverick (CEO) Matt Tolan (CCO) |
| Market Capital | N/A |
| Annual Revenue | $19 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 50 |
| Website | https://juicebarcharger.com/ |
| Social Media | Facebook, Twitter, Linkedin |
| Notes | Specializes in EV Charging Stations, EV Chargers, Level 2 Chargers, Charger Manufacturer. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1 (888) 230-2421
Email Address: [email protected]
Headquarters: 10-12 South Main Street, Suite 400, Norwalk, CT 06854, US
Official website: https://juicebarcharger.com/