AddEnergie/FLO
| FLO | |
|---|---|
| Founded | 2009 |
| Headquarters | Quebec, Quebec, Canada |
| Industry | Major provider of smart charging software and equipment |
| Area Served | Canada, United States |
| Key People | Tom Werner (Chair of the board) Louis Tremblay (President and CEO) |
| Market Capital | N/A |
| Annual Revenue | $130.9 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Louis Tremblay
National Bank of Canada (as of Jun 2023) |
| Number of Employees | 600 |
| Website | https://www.flo.com/ |
| Social Media | Twitter, Facebook, Youtube |
| Notes | Specializes in EV charging network operator . |
Overview
FLO is headquartered in Quebec. The company holds a large share of the electric vehicle (EV) charger market. Louis Tremblay, CEO, took over the company in 2016.
FLO is a division of AddEnergie. It was established in 2009 and is experienced in developing network management, software and charging stations for the home, business and public markets.
EV Home Charger Models