Enel X
| Enel X | |
|---|---|
| Founded | April 28, 2017 |
| Headquarters | Rome, Italy |
| Industry | Energy digitalization sustainability innovation electrification |
| Area Served | Worldwide |
| Key People | Francesco Venturini (CEO) |
| Market Capital | €57.88 billion (2023) |
| Annual Revenue | €1.536 billion (2021) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enel |
| Number of Employees | 5,500 |
| Website | https://corporate.enelx.com/ |
| Social Media | Facebook, Twitter, Instagram,Youtube |
| Notes | Specializes in intelligent software and energy storage systems. |
EV Home Charger Models