Wallbox
| Wallbox | |
|---|---|
| Founded | 2015 |
| Headquarters | Barcelona, Spain |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Enric Asunción, Chief Executive Officer (CEO) |
| Market Capital | 332.48 million (2023) |
| Annual Revenue | $158.67 million (2023) |
| Operating Income | Eur-33.8M (2023) |
| Net Income | Eur-35.32M (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enric Asunción and Eduard Castañeda |
| Number of Employees | 1,400 (2023) |
| Website | https://wallbox.com/en_catalog/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models