Tesla
| Tesla, Inc. | |
|---|---|
| |
| Founded | 1 January 1988 |
| Headquarters | July 1, 2003 |
| Industry | Automotive Renewable energy |
| Area Served | Worldwide |
| Key People | Elon Musk (CEO) Robyn Denholm (Chair) |
| Market Capital | $664.26 billion (2023) |
| Annual Revenue | $95.92 billion (2023) |
| Operating Income | $10.728 billion (2023) |
| Net Income | $10.793 Million (2023) |
| Total Assets | $90.591 billion (2023) |
| Total Equity | $51.894 billion (2023) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 127,855 (2022) |
| Website | https://www.tesla.com/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. |
EV Home Charger Models
