Siemens
| Siemens AG | |
|---|---|
| Founded | October 1, 1847, Berlin, Germany |
| Headquarters | Munich, Germany |
| Industry | Automation company |
| Area Served | Worldwide |
| Key People | Roland Busch (CEO) Jim Hagemann Snabe (Chairman) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 311,000 (2022) |
| Website | https://www.siemens.com/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in Industry, Infrastructure, Transport, and Healthcare. |
EV Home Charger Models