Global Industries
| Global Industrial | |
|---|---|
| Founded | New York City (1949) |
| Headquarters | Port Washington, New York |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Barry Litwin, CEO |
| Market Capital | $1.28 billion (2023) |
| Annual Revenue | $1.2 billion (2023) |
| Operating Income | $17.8 million (2023) |
| Net Income | $105.2 Million (2022) |
| Total Assets | $554.0 billion (2023) |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 1,650 |
| Website | https://www.globalindustrial.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models