Cyber Switching
| Cyber Switching | |
|---|---|
| Founded | 1994 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Cyber Switching PQ 150 International Smart Charging Cable
- Cyber Switching EQ 200
- Cyber Switching Blink Network