Ford
| Ford Motor Company | |
|---|---|
| Founded | June 16, 1903 |
| Headquarters | Dearborn, Michigan, United States |
| Industry | Motor Vehicle Manufacturing |
| Area Served | Worldwide |
| Key People | William Clay Ford Jr. (Executive Chairman)
Jim Farley (President & CEO) |
| Market Capital | $48.19 billion (2023) |
| Annual Revenue | $169.819 billion (2023) |
| Operating Income | $6.639 billion (2023) |
| Net Income | $2.1 billion (2023) |
| Total Assets | $255.9 billion (2022) |
| Total Equity | $43.68 billion (2023) |
| Owners | Ford family (2% equity; 40% voting power) |
| Number of Employees | 186,000 (2020) |
| Website | https://www.ford.com/ |
| Social Media | Facebook, Twitter, Youtube |
| Notes | Specializes in automotive, financial services, and mobility. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1 800 392-3673
Email Address: N/A
Headquarters: Dearborn, Michigan US
Official website: https://www.ford.com/