Loop Global, Inc
| Loop Global, Inc | |
|---|---|
| |
| Founded | 2014 |
| Headquarters | 1700 E Walnut Ave. Fl 2. El Segundo, CA 90245 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Dustin Cavanaugh, CEO |
| Market Capital | $16.58 billion (2023) |
| Annual Revenue | $$2.5 million (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | $42.83 Million (2020) |
| Total Equity | $13.2 billion (2022) |
| Owners | Dustin Cavanaugh (Founder) |
| Number of Employees | N/A |
| Website | https://loopglobal.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
