SWTCH Energy
| SWTCH Energy Inc. | |
|---|---|
| Founded | 2016 |
| Headquarters | Toronto |
| Industry | EV charging solutions |
| Area Served | Worldwide |
| Key People | Carter Li (CEO and Co-founder) |
| Market Capital | $15.68 million (2023) |
| Annual Revenue | $12.9 million (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | 70 |
| Website | https://swtchenergy.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in EV charging solutions for multifamily and commercial properties. |
EV Home Charger Models