BMW
| BMW | |
|---|---|
| |
| Founded | 7 March 1916 |
| Headquarters | Munich, Germany |
| Industry | Automotive |
| Area Served | Worldwide |
| Key People | Camillo Castiglioni(Founder) Franz Josef Popp(Founder) Karl Rapp (Founder) |
| Market Capital | €62.06 billion (2023) |
| Annual Revenue | €142.610 billion (2022) |
| Operating Income | €23.509 billion (2022) |
| Net Income | €18.582 billion(2022) |
| Total Assets | €246.926 billion(2022) |
| Total Equity | €91.288 billion (2022) |
| Owners | Public float (50.7%)
Stefan Quandt (25.8%, 25.6% through holdings and 0.2% directly) Susanne Klatten (20.9%, 20.7% through holdings and 0.2% directly) (as of Jun 2023) |
| Number of Employees | 149,475 (2022) |
| Website | https://www.bmw.com/en/index.html |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
