EVBox
| EVBox | |
|---|---|
| Founded | 2010 |
| Headquarters | Amsterdam, Netherlands |
| Industry | Electric vehicle infrastructure |
| Area Served | Worldwide |
| Key People | Remco Samuels (CEO) |
| Market Capital | N/A |
| Annual Revenue | $73.98 million (2020) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Engie
(as of 2023) |
| Number of Employees | 750+ (2021) |
| Website | https://evbox.com/ |
| Social Media | Twitter, Facebook |
| Notes | Specializes in charging infrastructure for electric vehicles. |
EV Home Charger Models