Enel X
| Enel X | |
|---|---|
| Founded | April 28, 2017 |
| Headquarters | Rome, Italy |
| Industry | Energy digitalization sustainability innovation electrification |
| Area Served | Worldwide |
| Key People | Francesco Venturini (CEO) |
| Market Capital | €57.88 billion (2023) |
| Annual Revenue | €1.536 billion (2021) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enel |
| Number of Employees | 5,500 |
| Website | https://corporate.enelx.com/ |
| Social Media | Facebook, Twitter, Instagram,Youtube, Linkedin |
| Notes | Specializes in intelligent software and energy storage systems. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +39 06 83051
Email Address: [email protected]
Headquarters: Viale di Tor di Quinto, 47, Roma, Italia 00191, IT
Official website: https://corporate.enelx.com/