Delta Electronics
| Delta Electronics | |
|---|---|
| Founded | April 4, 1971 |
| Headquarters | Guishan, Taoyuan, Taiwan |
| Industry | DC industrial & Electrical equipment |
| Area Served | Worldwide |
| Key People | Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) |
| Market Capital | $24.74 billion |
| Annual Revenue | $13.09 billion (2023) |
| Operating Income | N/A |
| Net Income | $295.68 billion (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Bruce Cheng
(as of Jun 2023) |
| Number of Employees | 83,000 |
| Website | https://www.deltaww.com/en-US/index |
| Social Media | Facebook, Youtube |
| Notes | Provide innovative, clean, and energy-efficient solution for DC industrial and computer fans. |
EV Home Charger Models
- Delta Electronics AC MAX
- Delta Electronics Compact Design for EV Charging Service
- Delta Electronics AC Mini Plus