SolarEdge
| SolarEdge Technologies, Inc. | |
|---|---|
| Founded | 2006 |
| Headquarters | Herzliya, Israel |
| Industry | Renewable energy |
| Area Served | Worldwide |
| Key People | Zvi Lando (CEO) |
| Market Capital | $4.69 billion (2023) |
| Annual Revenue | $3.66 billion (2023) |
| Operating Income | $207 million (2021) |
| Net Income | $169 million (2021) |
| Total Assets | $4.697 billion (2023) |
| Total Equity | $2.52 billion (2023) |
| Owners | Guy Sella, Lior Handelsman, Yoav Galin, Meir Adest and Amir Fishelov |
| Number of Employees | 5,285 (2023) |
| Website | https://www.solaredge.com/en |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in DC optimized inverter system. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +97299576620
Email Address: [email protected]
Headquarters: SolarEdge Technologies Ltd. 1 HaMada St., POB 12001, Postal code 4673335, Herzliya, Israel
Official website: https://www.solaredge.com/