JuiceBar
| JuiceBar | |
|---|---|
| Founded | 2009 |
| Headquarters | Norwalk, Connecticut, United States |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Sam Shiverick (CEO) Matt Tolan (CCO) |
| Market Capital | NA |
| Annual Revenue | $19 million (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 50 |
| Website | https://juicebarcharger.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models