Delta Electronics
| Delta Electronics | |
|---|---|
| Founded | April 4, 1971 |
| Headquarters | Taoyuan, Taiwan |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) |
| Market Capital | NA |
| Annual Revenue | $12.89 billion (2022) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | NA |
| Website | https://www.deltaww.com/en-US/index |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Delta Electronics PQ 150 International Smart Charging Cable
- Delta Electronics EQ 200
- Delta Electronics Blink Network