BreezEV: Difference between revisions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|Annual Revenue= NA | |Annual Revenue= NA | ||
|Operating Income= NA | |Operating Income= NA | ||
|Net Income= | |Net Income= $4 Million (2023) | ||
|Total Assets= NA | |Total Assets= NA | ||
|Total Equity= NA | |Total Equity= NA | ||
Revision as of 04:51, 15 October 2023
| BreezEV | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Cary, Illinois, United States |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | NA |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | $4 Million (2023) |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA
(as of Jun 2023) |
| Number of Employees | NA |
| Website | https://breez-ev.com/ |
| Social Media | [1] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models