Webasto Charging Systems: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Monrovia, CA USA | |Headquarters= Monrovia, CA USA | ||
|Website= https://www.evsolutions.com/ | |Website= https://www.evsolutions.com/ | ||
|Social Media Links= [https://www.facebook.com/WebastoEVUS/ Facebook], [https://twitter.com/webastoevus Twitter], [http://www.youtube.com/@webastoevsolutionsus3835 Youtube], [https://in.pinterest.com/WebastoEVS/ Pinterest] | |Social Media Links= [https://www.facebook.com/WebastoEVUS/ Facebook], [https://twitter.com/webastoevus Twitter], [http://www.youtube.com/@webastoevsolutionsus3835 Youtube], [https://in.pinterest.com/WebastoEVS/ Pinterest], [https://www.linkedin.com/company/webasto-charging-systems-inc. Linkedin] | ||
|Notes= Specializes in high quality EV charging systems. | |Notes= Specializes in high quality EV charging systems. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
| Line 12: | Line 12: | ||
|Number of Employees= 13,000 | |Number of Employees= 13,000 | ||
|Market Capital= N/A | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= $4.74 billion (2022) | ||
|Operating Income= N/A | |Operating Income= N/A | ||
|Net Income= N/A | |Net Income= N/A | ||
| Line 22: | Line 22: | ||
[[Webasto]] | [[Webasto]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 34: | Line 40: | ||
*[[Webasto Public|Webasto]] [[Webasto Go]] | *[[Webasto Public|Webasto]] [[Webasto Go]] | ||
*[[Webasto Public|Webasto]] [[TurboConnect]] | *[[Webasto Public|Webasto]] [[TurboConnect]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1 888-833-2148 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
1333 S Mayflower Ave, 100, Monrovia, California 91016, US | |||
'''Official website:''' | |||
https://www.evsolutions.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:53, 7 December 2023
| Webasto Charging Systems | |
|---|---|
| Founded | 1901 |
| Headquarters | Monrovia, CA USA |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | John Thomas (CEO) |
| Market Capital | N/A |
| Annual Revenue | $4.74 billion (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 13,000 |
| Website | https://www.evsolutions.com/ |
| Social Media | Facebook, Twitter, Youtube, Pinterest, Linkedin |
| Notes | Specializes in high quality EV charging systems. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1 888-833-2148
Email Address: [email protected]
Headquarters: 1333 S Mayflower Ave, 100, Monrovia, California 91016, US
Official website: https://www.evsolutions.com/