BMW: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= BMW | |Manufacturer Name= BMW | ||
|Image= BMW_logo.png | |Image= BMW_logo.png | ||
|Founded= | |Founded= 7 March 1916 | ||
|Headquarters= | |Headquarters= Munich, Germany | ||
|Website= https:// | |Website= https://www.bmw.com/en/index.html | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/BMW/], [https://www.youtube.com/user/BMW], [https://www.instagram.com/bmw/] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= | |Industry= Automotive | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Camillo Castiglioni(Founder) Franz Josef Popp(Founder) Karl Rapp (Founder) | ||
|Number of Employees= | |Number of Employees= 149,475 (2022) | ||
|Market Capital= | |Market Capital= €62.06 billion (2023) | ||
|Annual Revenue= | |Annual Revenue= €142.610 billion (2022) | ||
|Operating Income= | |Operating Income= €23.509 billion (2022) | ||
|Net Income= | |Net Income= €18.582 billion(2022) | ||
|Total Assets= | |Total Assets= €246.926 billion(2022) | ||
|Total Equity= | |Total Equity= €91.288 billion (2022) | ||
|Owners= | |Owners= Public float (50.7%) | ||
Stefan Quandt (25.8%, 25.6% through holdings and 0.2% directly) | |||
Susanne Klatten (20.9%, 20.7% through holdings and 0.2% directly) | |||
(as of Jun 2023) | (as of Jun 2023) | ||
}} | }} | ||
[[ | [[BMW]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[BMW Home|BMW]] [[PQ 150 International Smart Charging Cable]] | ||
*[[ | *[[BMW Home|BMW]] [[EQ 200]] | ||
*[[ | *[[BMW Home|BMW]] [[Blink Network]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[BMW|BMW]] [[Series 9 30kW DCFC]] | ||
*[[ | *[[BMW|BMW]] [[30kW DC Fast Charger]] | ||
*[[ | *[[BMW|BMW]] [[30kW DCFC]] | ||
*[[ | *[[BMW|BMW]] [[Series 3]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:18, 15 October 2023
| BMW | |
|---|---|
| |
| Founded | 7 March 1916 |
| Headquarters | Munich, Germany |
| Industry | Automotive |
| Area Served | Worldwide |
| Key People | Camillo Castiglioni(Founder) Franz Josef Popp(Founder) Karl Rapp (Founder) |
| Market Capital | €62.06 billion (2023) |
| Annual Revenue | €142.610 billion (2022) |
| Operating Income | €23.509 billion (2022) |
| Net Income | €18.582 billion(2022) |
| Total Assets | €246.926 billion(2022) |
| Total Equity | €91.288 billion (2022) |
| Owners | Public float (50.7%)
Stefan Quandt (25.8%, 25.6% through holdings and 0.2% directly) Susanne Klatten (20.9%, 20.7% through holdings and 0.2% directly) (as of Jun 2023) |
| Number of Employees | 149,475 (2022) |
| Website | https://www.bmw.com/en/index.html |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
