Tesla: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= July 1, 2003 | |Headquarters= July 1, 2003 | ||
|Website= https://www.tesla.com/ | |Website= https://www.tesla.com/ | ||
|Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/], [https://twitter.com/Tesla], [https://www.linkedin.com/company/tesla-motors], [https://www.youtube.com/ | |Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/ Facebook], [https://twitter.com/Tesla Twitter], [https://www.linkedin.com/company/tesla-motors Linkedin], [https://www.youtube.com/@tesla Youtube] | ||
|Notes= Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. | |Notes= Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. | ||
|Industry= | |Industry= Motor Vehicle Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Elon Musk (CEO) Robyn Denholm (Chair) | |Key People= Elon Musk (CEO) Robyn Denholm (Chair) | ||
| Line 14: | Line 14: | ||
|Annual Revenue= $95.92 billion (2023) | |Annual Revenue= $95.92 billion (2023) | ||
|Operating Income= $10.728 billion (2023) | |Operating Income= $10.728 billion (2023) | ||
|Net Income= $10.793 | |Net Income= $10.793 million (2023) | ||
|Total Assets= $90.591 billion (2023) | |Total Assets= $90.591 billion (2023) | ||
|Total Equity= $51.894 billion (2023) | |Total Equity= $51.894 billion (2023) | ||
Revision as of 05:02, 2 December 2023
| Tesla, Inc. | |
|---|---|
| |
| Founded | 1 January 1988 |
| Headquarters | July 1, 2003 |
| Industry | Motor Vehicle Manufacturing |
| Area Served | Worldwide |
| Key People | Elon Musk (CEO) Robyn Denholm (Chair) |
| Market Capital | $664.26 billion (2023) |
| Annual Revenue | $95.92 billion (2023) |
| Operating Income | $10.728 billion (2023) |
| Net Income | $10.793 million (2023) |
| Total Assets | $90.591 billion (2023) |
| Total Equity | $51.894 billion (2023) |
| Owners | Elon Musk (12.95%) |
| Number of Employees | 127,855 (2022) |
| Website | https://www.tesla.com/ |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. |
EV Home Charger Models
