SWTCH Energy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
==Overview== | ==Overview== | ||
Driving the way in development, SWTCH Energy Inc. has practical experience in energy the board and electric vehicle (EV) charging arrangements. The organization was established in 2016 fully intent on upsetting metropolitan versatility, consistently coordinating the energy and auto enterprises. | |||
==History== | ==History== | ||
Revision as of 05:03, 30 November 2023
| SWTCH Energy Inc. | |
|---|---|
| Founded | 2016 |
| Headquarters | Toronto |
| Industry | Renewable Energy Semiconductor Manufacturing |
| Area Served | Worldwide |
| Key People | Carter Li (CEO and Co-founder) |
| Market Capital | $15.68 million (2023) |
| Annual Revenue | $12.9 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 70 |
| Website | https://swtchenergy.com/ |
| Social Media | Twitter, Linkedin, Instagram |
| Notes | Specializes in EV charging solutions for multifamily and commercial properties. |
Overview
Driving the way in development, SWTCH Energy Inc. has practical experience in energy the board and electric vehicle (EV) charging arrangements. The organization was established in 2016 fully intent on upsetting metropolitan versatility, consistently coordinating the energy and auto enterprises.
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: 1-844-798-2438
Email Address: [email protected]
Headquarters: 7 Queen Elizabeth Blvd Toronto, Ontario M8Z 1L8
Official website: https://swtchenergy.com/