Loop Global, Inc: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[Loop Global]] | [[Loop Global]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 34: | Line 41: | ||
*[[Loop Global Public|Loop Global]] [[EV-Fast]] | *[[Loop Global Public|Loop Global]] [[EV-Fast]] | ||
*[[Loop Global Public|Loop Global]] [[EV-Fast+]] | *[[Loop Global Public|Loop Global]] [[EV-Fast+]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1 888 385 66 71 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
1700 E Walnut Ave, Los Angeles, California 90245, US | |||
'''Official website:''' | |||
https://loopglobal.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 07:06, 9 November 2023
| Loop Global, Inc | |
|---|---|
| Founded | 2018 |
| Headquarters | Los Angeles, California |
| Industry | Renewable Energy Semiconductor Manufacturing |
| Area Served | Worldwide |
| Key People | Dustin Cavanaugh, CEO |
| Market Capital | $16.58 billion (2023) |
| Annual Revenue | $$2.5 million (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | $42.83 Million (2020) |
| Total Equity | $13.2 billion (2022) |
| Owners | Dustin Cavanaugh (Founder) |
| Number of Employees | N/A |
| Website | https://loopglobal.com/ |
| Social Media | Twitter, Instagram, Linkedin |
| Notes | Specializes in Renewable Energy Semiconductor Manufacturing and EV charging network technology. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
- Loop Global EV-Flex Lite
- Loop Global EV-Fleet
- Loop Global EV-Focus
- Loop Global EV-Fast
- Loop Global EV-Fast+
Contact Information
Phone Number: +1 888 385 66 71
Email Address: [email protected]
Headquarters: 1700 E Walnut Ave, Los Angeles, California 90245, US
Official website: https://loopglobal.com/