Hypercharge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
[[Hypercharge]] | [[Hypercharge]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 36: | Line 43: | ||
*[[ABB Inc Public|Hypercharge]] [[FreeWire Boost Charger 200]] | *[[ABB Inc Public|Hypercharge]] [[FreeWire Boost Charger 200]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1 866 764-5433 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
208-1075 West 1st St North Vancouver, BC V7P 3T4 | |||
'''Official website:''' | |||
https://hypercharge.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 06:22, 9 November 2023
| Hypercharge | |
|---|---|
| Founded | 2018 |
| Headquarters | Vancouver, Canada |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | David Bibby (President and CEO) Navraj Dosanjh (CFO) |
| Market Capital | $38.03 million (2023) |
| Annual Revenue | $3.41 million (2023) |
| Operating Income | $-2.2 million (2023) |
| Net Income | $-2.19 million (2023) |
| Total Assets | $10.49 million (2023) |
| Total Equity | N/A |
| Owners | David Bibby (4.504%)
Bronson Peever (4.051%) |
| Number of Employees | NA |
| Website | https://hypercharge.com/ |
| Social Media | N/A |
| Notes | Specializes in EV Charger, DC Charging, Softwere. |
Overview
History
Products and Services
EV Home Charger Models
- Hypercharge Home
- Hypercharge Hypercharge EVC10
- Hypercharge Hypercharge EVC11
- Hypercharge Hypercharge Home
Public Charging Station Models
- Hypercharge Hypercharge EVC10
- Hypercharge JuiceBar Gen 3 Series
- Hypercharge Kempower
- Hypercharge FreeWire Boost Charger 200
Contact Information
Phone Number: +1 866 764-5433
Email Address: [email protected]
Headquarters: 208-1075 West 1st St North Vancouver, BC V7P 3T4
Official website: https://hypercharge.com/