Enel X: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Rome, Italy | |Headquarters= Rome, Italy | ||
|Website= https://corporate.enelx.com/ | |Website= https://corporate.enelx.com/ | ||
|Social Media Links= [https://www.facebook.com/enelxglobal Facebook], [https://twitter.com/enelxglobal Twitter], [https://www.instagram.com/enelxglobal/ Instagram],[https://www.youtube.com/channel/UCAZ6GR88S1UbVE08amIl0cA/featured Youtube] | |Social Media Links= [https://www.facebook.com/enelxglobal Facebook], [https://twitter.com/enelxglobal Twitter], [https://www.instagram.com/enelxglobal/ Instagram],[https://www.youtube.com/channel/UCAZ6GR88S1UbVE08amIl0cA/featured Youtube], [https://www.linkedin.com/company/enelx/ Linkedin] | ||
|Notes= Specializes in intelligent software and energy storage systems. | |Notes= Specializes in intelligent software and energy storage systems. | ||
|Industry= Energy digitalization sustainability innovation electrification | |Industry= Energy digitalization sustainability innovation electrification | ||
| Line 21: | Line 21: | ||
[[Enel X]] | [[Enel X]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 30: | Line 37: | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+39 06 83051 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
Viale di Tor di Quinto, 47, Roma, Italia 00191, IT | |||
'''Official website:''' | |||
https://corporate.enelx.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 03:58, 7 November 2023
| Enel X | |
|---|---|
| Founded | April 28, 2017 |
| Headquarters | Rome, Italy |
| Industry | Energy digitalization sustainability innovation electrification |
| Area Served | Worldwide |
| Key People | Francesco Venturini (CEO) |
| Market Capital | €57.88 billion (2023) |
| Annual Revenue | €1.536 billion (2021) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Enel |
| Number of Employees | 5,500 |
| Website | https://corporate.enelx.com/ |
| Social Media | Facebook, Twitter, Instagram,Youtube, Linkedin |
| Notes | Specializes in intelligent software and energy storage systems. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +39 06 83051
Email Address: [email protected]
Headquarters: Viale di Tor di Quinto, 47, Roma, Italia 00191, IT
Official website: https://corporate.enelx.com/