Emporia Energy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
[[Emporia Energy]] | [[Emporia Energy]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[Emporia Energy Home|Emporia Energy]] [[EMPORIA 48 AMP LEVEL 2 EV CHARGER]] | *[[Emporia Energy Home|Emporia Energy]] [[EMPORIA 48 AMP LEVEL 2 EV CHARGER]] | ||
| Line 31: | Line 38: | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1-844-367-6742 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
7901 Shaffer Pkwy, Littleton, Colorado 80127, US | |||
'''Official website:''' | |||
https://www.emporiaenergy.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 04:08, 7 November 2023
| Emporia Energy | |
|---|---|
| Founded | 2018 |
| Headquarters | Littleton, Colorado, United States |
| Industry | Appliances, Electrical, and Electronics Manufacturing |
| Area Served | United States |
| Key People | Shawn McLaughlin (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Shawn McLaughlin
(as of 2023) |
| Number of Employees | 49 |
| Website | https://www.emporiaenergy.com/ |
| Social Media | Twitter, Facebook, Instagram, Linkedin, Youtube |
| Notes | Specializes in Smart Energy Home System, Electric Vehicle Charger, Smart PLug, and Energy Monitor. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: +1-844-367-6742
Email Address: [email protected]
Headquarters: 7901 Shaffer Pkwy, Littleton, Colorado 80127, US
Official website: https://www.emporiaenergy.com/