EVPassport, Inc. Kilroy: Difference between revisions
(Created page with "== EVPassport, Inc. - Kilroy Charger == The EVPassport ROSA is a cutting-edge Level 2 EV charger designed for seamless and efficient charging. Built with an advanced, user-centric approach, this charging solution enhances accessibility and convenience for businesses, property owners, and drivers. With a sleek, modern design, EVPassport, Inc. ensures a high-performance charging experience backed by a cloud-based platform. Equipped with smart connectivity, EVPassport ROSA...") |
No edit summary |
||
| Line 1: | Line 1: | ||
== EVPassport, Inc. - Kilroy Charger == | == EVPassport, Inc. - Kilroy Charger == | ||
The EVPassport | The EVPassport Kilroy DC Fast Charging station is an advanced, high-performance EV charger engineered for ultra-fast charging. Designed for commercial and fleet applications, this DC fast charger delivers industry-leading power, reducing downtime and maximizing efficiency. EVPassport, Inc. integrates cutting-edge technology to provide seamless charging experiences with real-time monitoring and cloud-based connectivity. | ||
Built for scalability, the EVPassport Kilroy DC Fast Charging unit supports multiple vehicle types with Tesla/NACS and CCS connectors. Its durable, weather-resistant design ensures reliable operation in various environments, making it an ideal solution for public charging stations, fleet operations, and commercial properties. | |||
=== Charging Speed === | === Charging Speed === | ||
The EVPassport | The EVPassport Kilroy DC Fast Charging delivers up to 400 kW of power, enabling EVs to charge up to 80% in less than 20 minutes, significantly reducing wait times and optimizing vehicle turnaround. | ||
[[File:EVPassport_Inc._ROSA.png|frameless|right]] | [[File:EVPassport_Inc._ROSA.png|frameless|right]] | ||
| Line 51: | Line 51: | ||
== Smart Features of EVPassport, Inc. - Kilroy == | == Smart Features of EVPassport, Inc. - Kilroy == | ||
* ''' | * '''Ultra-Fast Charging Technology:''' Delivers high-speed DC charging, drastically reducing charging times for commercial fleets and public charging stations. | ||
* ''' | * '''Real-Time Monitoring & Cloud Connectivity:''' Enables remote management, live data tracking, and automatic software updates for a seamless user experience. | ||
* ''' | * '''Dual Connector Compatibility:''' Equipped with Tesla/NACS and CCS connectors, ensuring broad compatibility with various electric vehicle models. | ||
* ''' | * '''Dynamic Load Management:''' Balances power distribution to optimize energy efficiency, preventing grid overload while maintaining peak performance. | ||
* ''' | * '''Seamless App Integration:''' Supports app-based authentication and contactless payments, eliminating the need for RFID cards or manual transactions. | ||
* '''Weatherproof & Durable Build:''' Designed for indoor and outdoor use with NEMA-rated protection against harsh weather conditions. | |||
[[File:EVPassport_Inc._ROSA_1.webp|800px]] | [[File:EVPassport_Inc._ROSA_1.webp|800px]] | ||
| Line 68: | Line 70: | ||
== Advantages of the EVPassport, Inc. - Kilroy == | == Advantages of the EVPassport, Inc. - Kilroy == | ||
* ''' | * '''High Power Output:''' Provides up to 400 kW, enabling ultra-fast charging for EVs, reducing downtime, and improving operational efficiency. | ||
* ''' | * '''Scalable Charging Solution:''' Supports multiple installations for fleet management, commercial properties, and public charging infrastructure. | ||
* '''Energy Efficient:''' | * '''Energy Efficient Operation:''' Smart power management reduces energy waste while maintaining optimal charging speeds for multiple vehicles. | ||
* ''' | * '''Flexible Payment Solutions:''' Allows for app-based, contactless payments, making transactions convenient and user-friendly. | ||
* ''' | * '''Certified & Compliant:''' Meets UL, FCC, and Energy Star certifications, ensuring industry-standard safety and performance. | ||
== Disadvantages of the EVPassport, Inc. - Kilroy == | == Disadvantages of the EVPassport, Inc. - Kilroy == | ||
* '''Higher Initial Cost:''' | * '''Higher Initial Cost:''' The advanced technology and high-power output require a significant upfront investment for businesses and commercial properties. | ||
* '''Limited Residential Use:''' Primarily designed for | * '''Limited Residential Use:''' Primarily designed for large-scale applications, making it unsuitable for home charging needs. | ||
* ''' | * '''Network Dependency:''' Requires a stable internet connection for cloud-based features and real-time monitoring. | ||
* ''' | * '''Space Requirement:''' The high-power DC fast charger demands dedicated installation space and proper electrical infrastructure. | ||
== Where to buy == | == Where to buy == | ||
* [https://www.evpassport.com/products/dcfast Official] | * [https://www.evpassport.com/products/dcfast Official] | ||
Revision as of 18:30, 29 January 2025
EVPassport, Inc. - Kilroy Charger
The EVPassport Kilroy DC Fast Charging station is an advanced, high-performance EV charger engineered for ultra-fast charging. Designed for commercial and fleet applications, this DC fast charger delivers industry-leading power, reducing downtime and maximizing efficiency. EVPassport, Inc. integrates cutting-edge technology to provide seamless charging experiences with real-time monitoring and cloud-based connectivity.
Built for scalability, the EVPassport Kilroy DC Fast Charging unit supports multiple vehicle types with Tesla/NACS and CCS connectors. Its durable, weather-resistant design ensures reliable operation in various environments, making it an ideal solution for public charging stations, fleet operations, and commercial properties.
Charging Speed
The EVPassport Kilroy DC Fast Charging delivers up to 400 kW of power, enabling EVs to charge up to 80% in less than 20 minutes, significantly reducing wait times and optimizing vehicle turnaround.
Technical Specifications
| SPECIFICATIONS | |
| Power | 11KW |
| Charging Power Output | 48 Amps |
| Product Dimensions | 11.6in x 6.25in x 20in |
| Product Weight | 20lbs (with connector) |
| Cable Length | 16ft |
| Installation | Hardwired |
| Vehicle Connector | J1772 |
| [Input] Supply Circuit | 208/240v AC, single phase, 60A, 2-Pole (50Hz/60Hz) |
| AC Input Connection | L1/L2/GND |
| IP Level / Environmental | NEMA Type 4 / Indoor & Outdoor Rated |
| Operating Temperature | -22°F to +122°F |
| Cooling method | Natural Cooling |
| Certifications | UL, cUL, FCC, CTEP, Energy Star |
| Accessories Included | Wall Mount Kit |
| Warranty Protection | 2 Years with additional coverage options offered |
| User Rating | N/A |
| Price | N/A |
Smart Features of EVPassport, Inc. - Kilroy
- Ultra-Fast Charging Technology: Delivers high-speed DC charging, drastically reducing charging times for commercial fleets and public charging stations.
- Real-Time Monitoring & Cloud Connectivity: Enables remote management, live data tracking, and automatic software updates for a seamless user experience.
- Dual Connector Compatibility: Equipped with Tesla/NACS and CCS connectors, ensuring broad compatibility with various electric vehicle models.
- Dynamic Load Management: Balances power distribution to optimize energy efficiency, preventing grid overload while maintaining peak performance.
- Seamless App Integration: Supports app-based authentication and contactless payments, eliminating the need for RFID cards or manual transactions.
- Weatherproof & Durable Build: Designed for indoor and outdoor use with NEMA-rated protection against harsh weather conditions.
Product guides and documents of EVPassport, Inc. - Kilroy
EVPassport, Inc. - Kilroy Technical Specification Sheet
Advantages of the EVPassport, Inc. - Kilroy
- High Power Output: Provides up to 400 kW, enabling ultra-fast charging for EVs, reducing downtime, and improving operational efficiency.
- Scalable Charging Solution: Supports multiple installations for fleet management, commercial properties, and public charging infrastructure.
- Energy Efficient Operation: Smart power management reduces energy waste while maintaining optimal charging speeds for multiple vehicles.
- Flexible Payment Solutions: Allows for app-based, contactless payments, making transactions convenient and user-friendly.
- Certified & Compliant: Meets UL, FCC, and Energy Star certifications, ensuring industry-standard safety and performance.
Disadvantages of the EVPassport, Inc. - Kilroy
- Higher Initial Cost: The advanced technology and high-power output require a significant upfront investment for businesses and commercial properties.
- Limited Residential Use: Primarily designed for large-scale applications, making it unsuitable for home charging needs.
- Network Dependency: Requires a stable internet connection for cloud-based features and real-time monitoring.
- Space Requirement: The high-power DC fast charger demands dedicated installation space and proper electrical infrastructure.