ABB Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry=Electrical equipment|Area served=Worldwide|Key people=Peter Voser (Chairman) Björn Rosengren (CEO)|Number of employees=105,130}} | |Industry=Electrical equipment | ||
|Area served=Worldwide | |||
|Key people=Peter Voser (Chairman) Björn Rosengren (CEO) | |||
|Number of employees=105,130}} | |||
[[ABB Inc.]] | [[ABB Inc.]] | ||
Revision as of 02:39, 12 October 2023
| ABB Inc | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrical equipment |
| Area Served | Not Specified |
| Key People | Not Specified |
| Market Capital | Not Specified |
| Annual Revenue | Not Specified |
| Operating Income | Not Specified |
| Net Income | Not Specified |
| Total Assets | Not Specified |
| Total Equity | Not Specified |
| Owners | Not Specified |
| Number of Employees | Unknown Number |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models