SemaConnect: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Bowie, Maryland, United States | |Headquarters= Bowie, Maryland, United States | ||
|Website= https://semaconnect.com/ | |Website= https://semaconnect.com/ | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging Twitter], [https://www.youtube.com/user/ABBEVChargingInfra Youtube] | ||
|Notes= Specializes in smart networked EV charging stations and EV software. | |Notes= Specializes in smart networked EV charging stations and EV software. | ||
|Industry= Electric vehicle infrastructure | |Industry= Electric vehicle infrastructure | ||
Revision as of 05:50, 29 October 2023
| SemaConnect | |
|---|---|
| Founded | 2008 |
| Headquarters | Bowie, Maryland, United States |
| Industry | Electric vehicle infrastructure |
| Area Served | North America |
| Key People | Mahi Reddy (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Mahi Reddy, Founder |
| Number of Employees | N/A |
| Website | https://semaconnect.com/ |
| Social Media | Twitter, Youtube |
| Notes | Specializes in smart networked EV charging stations and EV software. |
EV Home Charger Models
- SemaConnect Home
- SemaConnect Series 4 – Home
- SemaConnect Series 5 – Multifamily
- SemaConnect Series 7 – Fleets
- SemaConnect Series 7 Plus – Fleets
- SemaConnect DC Fast Charger – SC Wallbox 20-24
- SemaConnect DC Fast Charger – SC50